2010-08-01
|
- |
|
|
| ua | 9763 | +0 | +0 |
| cherkassy.ua | 98 | +0 | +0 |
| chernigov.ua | 29 | +0 | +0 |
| chernovtsy.ua | 804 | +0 | +0 |
| ck.ua | 1688 | +0 | +0 |
| cn.ua | 693 | +0 | +0 |
| com.ua | 181480 | -18 | +0 |
| crimea.ua | 2367 | +3 | +0 |
| cv.ua | 5969 | +15 | +0 |
| dn.ua | 4425 | +2 | +0 |
| dnepropetrovsk.ua | 13549 | +0 | +0 |
| dominic.ua | 12 | +0 | +0 |
| donetsk.ua | 983 | -1 | +0 |
| dp.ua | 13549 | +0 | +0 |
| edu.ua | 275 | +0 | +0 |
| gov.ua | 987 | +0 | +0 |
| if.ua | 12154 | +12 | +0 |
| in.ua | 20888 | -8 | +0 |
| ivano-frankivsk.ua | 1597 | +0 | +0 |
| kh.ua | 2068 | +0 | +0 |
| kharkov.ua | 2699 | +0 | +0 |
| kherson.ua | 2762 | -7 | +0 |
| khmelnitskiy.ua | 10 | +0 | +0 |
| kiev.ua | 44383 | -47 | +0 |
| kirovograd.ua | 85 | +0 | +0 |
| km.ua | 2973 | +5 | +0 |
| kr.ua | 610 | +6 | +0 |
| ks.ua | 8188 | +8 | +0 |
| lg.ua | 2153 | +0 | +0 |
| lugansk.ua | 280 | +0 | +0 |
| lutsk.ua | 2572 | +0 | +0 |
| lviv.ua | 4033 | +2 | +0 |
| mk.ua | 3845 | +1 | +0 |
| net.ua | 33359 | +4 | +0 |
| nikolaev.ua | 583 | +2 | +0 |
| od.ua | 6741 | +5 | +0 |
| odessa.ua | 1693 | +1 | +0 |
| org.ua | 83956 | -479 | +0 |
| pl.ua | 8711 | +29 | +0 |
| poltava.ua | 3682 | +0 | +0 |
| rovno.ua | 346 | +0 | +0 |
| rv.ua | 9749 | +20 | +0 |
| sebastopol.ua | 330 | +0 | +0 |
| sumy.ua | 3509 | +7 | +0 |
| te.ua | 3672 | +0 | +0 |
| ternopil.ua | 397 | +0 | +0 |
| uz.ua | 2861 | +2 | +0 |
| uzhgorod.ua | 979 | +6 | +0 |
| vinnica.ua | 573 | +0 | +0 |
| vn.ua | 2911 | +0 | +0 |
| volyn.ua | 106 | +0 | +0 |
| yalta.ua | 381 | +1 | +0 |
| zaporizhzhe.ua | 120 | +0 | +0 |
| zhitomir.ua | 154 | +0 | +0 |
| zp.ua | 3455 | +1 | +0 |
| zt.ua | 620 | +0 | +0 |
| : |
516859 |
-428 |
+0 |
по материалам Hostmaster.ua
|